Metal and Chemical Element Contaminants
Water Contaminant | Influent Concentration in ug/l | Treated Concentration in ug/l | Reduction % |
---|---|---|---|
Antimony | 6.1 | <0.5 | 99.9 |
Arsenic | 50 | <0.5 | 99.9 |
Berylium | 50 | <0.5 | 99.9 |
Bismuth | 50 | <0.5 | 99.9 |
Cadmium | 50 | <0.5 | 99.9 |
Chromium | 50 | 2.6 | 99.1 |
Copper | 50 | 5.2 | 99.8 |
Iron | 50 | 101 | 96.7 |
Lead | 50 | 4.14 | 97.2 |
Manganese | 50 | 150 | 85.8 |
Mercury | 50 | <0.5 | 99.9 |
Nickel | 50 | <0.5 | 99.9 |
Selenium | 50 | <0.5 | 99.9 |
Zinc | 50 | 21.1 | 80.8 |
Methylene Chloride | 81.2 | 1.04 | 98.8 |
MTBE | 81.5 | 1.83 | 97.8 |
m-Xylene | 70.1 | <0.5 | 99.9 |
Naphthalene | 80.4 | 1.4 | 98.3 |
n-Butylbenzene | 80.2 | <0.5 | 99.9 |
n-Propylbenzene | 80.2 | <0.5 | 99.9 |
O-Xylene | 70.1 | <0.5 | 99.9 |
sec-Butylbenzene | 80.3 | <0.5 | 99.9 |
Styrene | 80 | <0.5 | 99.9 |
tert-Butylbenzene | 80.2 | <0.5 | 99.9 |
Tetrachloroethene | 80.1 | <0.5 | 99.9 |
Toluene | 80.2 | <0.5 | 99.9 |
trans-1,2-Dichloroethene | 80.5 | <0.5 | 99.9 |
trans-1,3-Dichloropropene | 81 | <0.5 | 99.9 |
Trichloroethene | 180.3 | <0.5 | 99.9 |
Trichlorofluoromethane | 80.1 | <0.5 | 99.9 |
Vinyl chloride | 80.3 | <0.5 | 99.9 |
Fenarimol | 50.2 | <0.1 | 99.9 |
Fluoridone | 50.4 | <0.1 | 99.9 |
Gamma-BHC | 2 | <0.1 | 99.9 |
Glyphosate | 800 | <0.1 | 99.9 |
Heptachlor | 80 | <0.1 | 99.9 |
Heptachlor Epoxide | 4 | <0.1 | 99.9 |
Methoxychlor | 120 | <0.1 | 99.9 |
Molinate | 50.4 | <0.1 | 99.9 |
PCB'S | 10.1 | <0.1 | 99.9 |
Prometron | 50 | <0.1 | 99.9 |
Simazine | 12 | <0.1 | 99.9 |
Toxaphene | 15.1 | <0.1 | 99.9 |
Critical Claims: Bacteria (ignore boil orders), viruses, cysts, spores, lead, PFOS/PFOA, pharmaceuticals, pesticides, chlorine, suspended solids